Washington D.C. Salary Data — 2026
Average salaries in Washington D.C. across 86+ roles and 1 metro. Compare compensation by role, city, and experience level.
Cities in Washington D.C. with Salary Data
Top-Paying Roles in Washington D.C.
Based on mid-level median salaries in Washington D.C., the largest metro in Washington D.C..
| Role | Mid-Level Median | Senior Max | Category |
|---|---|---|---|
| Physician | $330,000 | $540K | Healthcare |
| Staff Engineer | $300,000 | $456K | Engineering |
| Investment Banker | $264,000 | $600K | Finance |
| Engineering Manager | $252,000 | $384K | Engineering |
| ML Research Engineer | $246,000 | $420K | Data & AI |
| Senior Product Manager | $234,000 | $348K | Product |
| Senior Software Engineer | $226,000 | $342K | Engineering |
| Dentist | $222,000 | $348K | Healthcare |
| AI/ML Engineer | $198,000 | $336K | Data & AI |
| Technical Product Manager | $192,000 | $294K | Product |
| Site Reliability Engineer | $186,000 | $300K | Engineering |
| Cloud Architect | $186,000 | $300K | Engineering |
Other States
Know Your Worth in Washington D.C.
Get personalized salary insights, AI-powered negotiation coaching, and real-time market data — completely free for workers.
Join the Waitlist — It's Free