Massachusetts Salary Data — 2026
Average salaries in Massachusetts across 86+ roles and 1 metro. Compare compensation by role, city, and experience level.
Cities in Massachusetts with Salary Data
Top-Paying Roles in Massachusetts
Based on mid-level median salaries in Boston, the largest metro in Massachusetts.
| Role | Mid-Level Median | Senior Max | Category |
|---|---|---|---|
| Physician | $325,000 | $531K | Healthcare |
| Staff Engineer | $295,000 | $448K | Engineering |
| Investment Banker | $260,000 | $590K | Finance |
| Engineering Manager | $248,000 | $378K | Engineering |
| ML Research Engineer | $242,000 | $413K | Data & AI |
| Senior Product Manager | $230,000 | $342K | Product |
| Senior Software Engineer | $222,000 | $336K | Engineering |
| Dentist | $218,000 | $342K | Healthcare |
| AI/ML Engineer | $195,000 | $330K | Data & AI |
| Technical Product Manager | $189,000 | $289K | Product |
| Site Reliability Engineer | $183,000 | $295K | Engineering |
| Cloud Architect | $183,000 | $295K | Engineering |
Other States
Know Your Worth in Massachusetts
Get personalized salary insights, AI-powered negotiation coaching, and real-time market data — completely free for workers.
Join the Waitlist — It's Free