Washington Salary Data — 2026
Average salaries in Washington across 86+ roles and 1 metro. Compare compensation by role, city, and experience level.
Cities in Washington with Salary Data
Top-Paying Roles in Washington
Based on mid-level median salaries in Seattle, the largest metro in Washington.
| Role | Mid-Level Median | Senior Max | Category |
|---|---|---|---|
| Physician | $336,000 | $549K | Healthcare |
| Staff Engineer | $305,000 | $464K | Engineering |
| Investment Banker | $268,000 | $610K | Finance |
| Engineering Manager | $256,000 | $390K | Engineering |
| ML Research Engineer | $250,000 | $427K | Data & AI |
| Senior Product Manager | $238,000 | $354K | Product |
| Senior Software Engineer | $229,000 | $348K | Engineering |
| Dentist | $226,000 | $354K | Healthcare |
| AI/ML Engineer | $201,000 | $342K | Data & AI |
| Technical Product Manager | $195,000 | $299K | Product |
| Site Reliability Engineer | $189,000 | $305K | Engineering |
| Cloud Architect | $189,000 | $305K | Engineering |
Other States
Know Your Worth in Washington
Get personalized salary insights, AI-powered negotiation coaching, and real-time market data — completely free for workers.
Join the Waitlist — It's Free