Texas Salary Data — 2026
Average salaries in Texas across 86+ roles and 4 metros. Compare compensation by role, city, and experience level.
Cities in Texas with Salary Data
Top-Paying Roles in Texas
Based on mid-level median salaries in Dallas, the largest metro in Texas.
| Role | Mid-Level Median | Senior Max | Category |
|---|---|---|---|
| Physician | $275,000 | $450K | Healthcare |
| Staff Engineer | $250,000 | $380K | Engineering |
| Investment Banker | $220,000 | $500K | Finance |
| Engineering Manager | $210,000 | $320K | Engineering |
| ML Research Engineer | $205,000 | $350K | Data & AI |
| Senior Product Manager | $195,000 | $290K | Product |
| Senior Software Engineer | $188,000 | $285K | Engineering |
| Dentist | $185,000 | $290K | Healthcare |
| AI/ML Engineer | $165,000 | $280K | Data & AI |
| Technical Product Manager | $160,000 | $245K | Product |
| Site Reliability Engineer | $155,000 | $250K | Engineering |
| Cloud Architect | $155,000 | $250K | Engineering |
Other States
Know Your Worth in Texas
Get personalized salary insights, AI-powered negotiation coaching, and real-time market data — completely free for workers.
Join the Waitlist — It's Free