New York Salary Data — 2026
Average salaries in New York across 86+ roles and 2 metros. Compare compensation by role, city, and experience level.
Cities in New York with Salary Data
Top-Paying Roles in New York
Based on mid-level median salaries in New York, the largest metro in New York.
| Role | Mid-Level Median | Senior Max | Category |
|---|---|---|---|
| Physician | $352,000 | $576K | Healthcare |
| Staff Engineer | $320,000 | $486K | Engineering |
| Investment Banker | $282,000 | $640K | Finance |
| Engineering Manager | $269,000 | $410K | Engineering |
| ML Research Engineer | $262,000 | $448K | Data & AI |
| Senior Product Manager | $250,000 | $371K | Product |
| Senior Software Engineer | $241,000 | $365K | Engineering |
| Dentist | $237,000 | $371K | Healthcare |
| AI/ML Engineer | $211,000 | $358K | Data & AI |
| Technical Product Manager | $205,000 | $314K | Product |
| Site Reliability Engineer | $198,000 | $320K | Engineering |
| Cloud Architect | $198,000 | $320K | Engineering |
Other States
🤖
Ask the AI CoachNegotiating a job offer in New York?
Stop guessing. Get personalized scripts, market insights, and expert tactics for your specific situation using our free AI negotiation coach.
Know Your Worth in New York
Get personalized salary insights, AI-powered negotiation coaching, and real-time market data — completely free for workers.