DevOps Engineer Salary — 2026 Data
Build and maintain CI/CD pipelines, cloud infrastructure, and deployment automation. Compare compensation across 16 locations, from entry-level to senior positions.
| Location | Entry-Level | Mid-Level | Senior | COL Index |
|---|---|---|---|---|
| San Francisco | $108K – $155K | $155K – $223K | $213K – $297K | 180 |
| New York | $102K – $147K | $147K – $211K | $202K – $282K | 170 |
| Seattle | $98K – $140K | $140K – $201K | $193K – $268K | 155 |
| Los Angeles | $92K – $132K | $132K – $190K | $182K – $253K | 150 |
| Chicago | $84K – $121K | $121K – $173K | $166K – $231K | 115 |
| Austin | $82K – $117K | $117K – $168K | $161K – $224K | 110 |
| Denver | $84K – $121K | $121K – $173K | $166K – $231K | 120 |
| Remote (US) | $76K – $109K | $109K – $157K | $150K – $209K | 100 |
| Boston | $94K – $136K | $136K – $195K | $186K – $260K | 145 |
| Washington D.C. | $96K – $138K | $138K – $198K | $190K – $264K | 150 |
| Atlanta | $80K – $115K | $115K – $165K | $158K – $220K | 105 |
| Dallas | $80K – $115K | $115K – $165K | $158K – $220K | 105 |
| Miami | $86K – $124K | $124K – $178K | $171K – $238K | 125 |
| Phoenix | $76K – $109K | $109K – $157K | $150K – $209K | 100 |
| Minneapolis | $82K – $117K | $117K – $168K | $161K – $224K | 108 |
| Raleigh | $78K – $113K | $113K – $162K | $155K – $216K | 102 |
Related Roles
Get AI-Powered DevOps Engineer Salary Insights
Know exactly what you should earn as a DevOps Engineer. Personalized insights, negotiation coaching, and real-time market data — free for workers.
Join the Waitlist — It's Free