Data Engineer Salary — 2026 Data
Build and maintain data pipelines, warehouses, and ETL processes for analytics and ML systems. Compare compensation across 16 locations, from entry-level to senior positions.
| Location | Entry-Level | Mid-Level | Senior | COL Index |
|---|---|---|---|---|
| San Francisco | $108K – $162K | $155K – $216K | $203K – $284K | 180 |
| New York | $102K – $154K | $147K – $205K | $192K – $269K | 170 |
| Seattle | $98K – $146K | $140K – $195K | $183K – $256K | 155 |
| Los Angeles | $92K – $138K | $132K – $184K | $173K – $241K | 150 |
| Chicago | $84K – $126K | $121K – $168K | $158K – $221K | 115 |
| Austin | $82K – $122K | $117K – $163K | $153K – $214K | 110 |
| Denver | $84K – $126K | $121K – $168K | $158K – $221K | 120 |
| Remote (US) | $76K – $114K | $109K – $152K | $143K – $200K | 100 |
| Boston | $94K – $142K | $136K – $189K | $177K – $248K | 145 |
| Washington D.C. | $96K – $144K | $138K – $192K | $180K – $252K | 150 |
| Atlanta | $80K – $120K | $115K – $160K | $150K – $210K | 105 |
| Dallas | $80K – $120K | $115K – $160K | $150K – $210K | 105 |
| Miami | $86K – $130K | $124K – $173K | $162K – $227K | 125 |
| Phoenix | $76K – $114K | $109K – $152K | $143K – $200K | 100 |
| Minneapolis | $82K – $122K | $117K – $163K | $153K – $214K | 108 |
| Raleigh | $78K – $118K | $113K – $157K | $147K – $206K | 102 |
Related Roles
Get AI-Powered Data Engineer Salary Insights
Know exactly what you should earn as a Data Engineer. Personalized insights, negotiation coaching, and real-time market data — free for workers.
Join the Waitlist — It's Free